# Fortnite Item Shop Today: Skins, Bundles & Emotes

> See today's Fortnite Item Shop: skins, emotes, pickaxes, bundles and Jam Tracks at prices up to 50% below the official store.

Updated 2026-11-14. 292 offers. Page: https://www.pavos.store/en/shop

## iShowSpeed

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| PIRATE D. SPEEDY Bundle | bundle | $6.48 | $9.72 | 2026-11-20 |
| IShowFlip | emote | $1.44 | $1.44 | 2026-11-20 |
| Speed's Pirate Blade | pickaxe | $2.88 | $2.88 | 2026-11-20 |
| PIRATE D. SPEEDY | bundle | $5.40 | $5.40 | 2026-11-20 |
| Speed's Coin | backbling | $1.80 | $1.80 | 2026-11-20 |


## One Piece

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Buggy | bundle | $5.76 | $5.76 | 2026-12-05 |
| Monkey D. Luffy | bundle | $6.48 | $6.48 | 2026-12-05 |
| Buggy Knives | pickaxe | $1.80 | $1.80 | 2026-12-05 |
| Giant Meat on the Bone | pickaxe | $2.88 | $2.88 | 2026-12-05 |
| Straw Hats Bundle | bundle | $11.52 | $17.64 | 2026-12-05 |
| Multi-Punches Flex | emote | $1.08 | $1.08 | 2026-12-05 |
| Buggy's Coat | backbling | $1.08 | $1.08 | 2026-12-05 |
| Roasted Meat | backbling | $1.44 | $1.44 | 2026-12-05 |
| Tony Tony Chopper | companion | $5.40 | $5.40 | 2026-12-05 |
| One Piece Bundle | bundle | $14.40 | $29.52 | 2026-12-05 |
| 5 Ton Hammer | pickaxe | $1.80 | $1.80 | 2026-12-05 |
| Sanji | bundle | $5.76 | $5.76 | 2026-12-05 |
| Test of Will | emote | $1.08 | $1.08 | 2026-12-05 |
| Roronoa Zoro | bundle | $6.48 | $6.48 | 2026-12-05 |
| Nami | bundle | $5.76 | $5.76 | 2026-12-05 |
| Usopp's Kit | backbling | $1.08 | $1.08 | 2026-12-05 |
| Usopp | bundle | $5.76 | $5.76 | 2026-12-05 |
| Sanji's Utensils | bundle | $2.88 | $2.88 | 2026-12-05 |
| Climate Baton | pickaxe | $1.80 | $1.80 | 2026-12-05 |
| Nami's Tangerines | backbling | $1.08 | $1.08 | 2026-12-05 |
| Going Merry | glider | $4.32 | $4.32 | 2026-12-05 |
| Zoro's Training Gear | backbling | $1.08 | $1.08 | 2026-12-05 |
| Straw Hat Guitar | bundle | $2.88 | $2.88 | 2026-12-05 |


## Lil Uzi Vert

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Lil Uzi Vert Bundle | bundle | $11.52 | $25.56 | 2026-12-12 |
| What You Saying | emote | $1.80 | $1.80 | 2026-12-12 |
| Poured | jamtrack | $1.80 | $1.80 | 2026-11-26 |
| XO Tour Llif3 | emote | $1.80 | $1.80 | 2026-12-12 |
| Pink Star Lil Uzi Vert | bundle | $5.40 | $5.40 | 2026-12-12 |
| Uzi On Tour | wrap | $1.80 | $1.80 | 2026-12-12 |
| What You Saying | jamtrack | $1.80 | $1.80 | 2026-11-26 |
| Vans x Lil Uzi Vert LX Old Skool 36 | shoes | $3.60 | $3.60 | 2026-12-12 |
| XO Tour Llif3 | jamtrack | $1.80 | $1.80 | 2026-11-26 |
| Uzi's Tour Guitar | bundle | $2.88 | $2.88 | 2026-12-12 |
| Lil Uzi Vert | bundle | $5.40 | $5.40 | 2026-12-12 |
| Desirable | emote | $1.80 | $1.80 | 2026-11-26 |
| Say It Was | jamtrack | $1.80 | $1.80 | 2026-11-26 |
| Picco-Axe | pickaxe | $2.88 | $2.88 | 2026-12-12 |
| Lil Uzi Vert Jam Bundle | bundle | $3.96 | $5.40 | 2026-11-26 |
| Lil Uzi Star | backbling | $1.80 | $1.80 | 2026-12-12 |
| Uzi's Wings | backbling | $1.44 | $1.44 | 2026-12-12 |
| The Way Life Goes | jamtrack | $1.80 | $1.80 | 2026-11-26 |


## Victory Party

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Chandelier | emote | $1.80 | $1.80 | 2026-11-14 |
| Go Mufasa | emote | $1.80 | $1.80 | 2026-11-14 |
| Pull Up | emote | $1.80 | $1.80 | 2026-11-18 |
| Supermarket | emote | $1.80 | $1.80 | 2026-11-18 |
| Man I Need | emote | $1.80 | $1.80 | 2026-11-18 |
| Gunslinger Smokeshow | emote | $1.80 | $1.80 | 2026-11-14 |
| PINKY UP | emote | $1.80 | $1.80 | 2026-11-18 |
| New Woman | emote | $1.80 | $1.80 | 2026-11-14 |


## A$AP Rocky

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| A$AP's Gauntlets | pickaxe | $2.88 | $2.88 | 2026-12-06 |
| GRIM FREESTYLE | jamtrack | $1.80 | $1.80 | 2026-12-06 |
| Rocky's BOOM Mic | bundle | $2.88 | $2.88 | 2026-12-06 |
| A$AP Rocky Jam Bundle | bundle | $3.96 | $5.40 | 2026-12-06 |
| A$AP ROCKY X PUMA Suede 94 ‘Black/White’ | shoes | $3.60 | $3.60 | 2026-12-06 |
| Rocky Rugahand | bundle | $5.40 | $5.40 | 2026-12-06 |
| Flacko's Chopper | glider | $4.32 | $4.32 | 2026-12-06 |
| A$AP ROCKY X PUMA Straycat V6 ‘Red Flash/Black’ | shoes | $3.60 | $3.60 | 2026-12-06 |
| RIOT (Rowdy Pipe’n) | jamtrack | $1.80 | $1.80 | 2026-12-06 |
| Message From Flacko | wrap | $1.80 | $1.80 | 2026-12-06 |
| Helicopter | emote | $1.80 | $1.80 | 2026-12-06 |
| A$AP Rockets | backbling | $1.44 | $1.44 | 2026-12-06 |
| A$AP Rocky Bundle | bundle | $11.52 | $31.68 | 2026-12-06 |
| Lord Pretty Flacko Jodye 2 (LPFJ2) | jamtrack | $1.80 | $1.80 | 2026-12-06 |
| Helicopter Flacko | bundle | $7.20 | $7.20 | 2026-12-06 |
| Hi-Fi Jets | backbling | $1.80 | $1.80 | 2026-12-06 |
| RIOT (Rowdy Pipe'n) | emote | $1.80 | $1.80 | 2026-12-06 |


## Kernel Hearts

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Fernet | outfit | $5.40 | $5.40 | 2026-11-15 |


## Friday the 13th

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Machete Paddle | emote | $1.80 | $1.80 | 2026-11-15 |
| Vengeance Seeker | wrap | $1.80 | $1.80 | 2026-11-15 |
| Jason Bundle | bundle | $9.00 | $12.96 | 2026-11-15 |
| Jason | outfit | $5.40 | $5.40 | 2026-11-15 |
| Jason's Blade Kit | bundle | $2.88 | $2.88 | 2026-11-15 |
| Friday | emote | $1.08 | $1.08 | 2026-11-15 |


## Hype Circuit

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Magnus | companion | $4.32 | $4.32 | 2026-11-17 |
| Fire Spinner | emote | $2.88 | $2.88 | 2026-11-17 |
| Voyager Unleashed | bundle | $4.32 | $4.32 | 2026-11-17 |
| AIBO | companion | $5.40 | $5.40 | 2026-11-16 |
| Variable Slicer | pickaxe | $2.88 | $2.88 | 2026-11-16 |
| Overtaker | bundle | $5.40 | $5.40 | 2026-11-16 |
| Firewalker | outfit | $4.32 | $4.32 | 2026-11-17 |
| Squadron Leader | outfit | $4.32 | $4.32 | 2026-11-16 |


## Get Your Kicks

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Air Jordan 3 'Black Cat' | shoes | $3.60 | $3.60 | 2026-11-16 |
| Chicken Chonkers | shoes | $2.16 | $2.16 | 2026-11-16 |
| Crocs Classic Clog 'White' | shoes | $3.60 | $3.60 | 2026-11-16 |
| Llamacorn Loungers | shoes | $2.88 | $2.88 | 2026-11-16 |
| Nike Air Force 1 ‘Orange/Blue’ | shoes | $3.60 | $3.60 | 2026-11-16 |
| Air Jordan 4 'Black Anthracite' | shoes | $3.60 | $3.60 | 2026-11-16 |
| Air Jordan 4 SE 'University Blue' | shoes | $2.88 | $2.88 | 2026-11-16 |
| Vans Sk8-Hi 'Black & White' | shoes | $2.88 | $2.88 | 2026-11-16 |


## Marvel

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Spidey Landing | emote | $1.08 | $1.08 | 2026-11-15 |
| The Black Cat | bundle | $2.88 | $2.88 | 2026-11-15 |
| Web Slicer | pickaxe | $2.88 | $2.88 | 2026-11-15 |
| Black Cat Bundle | bundle | $8.28 | $12.96 | 2026-11-15 |
| Cat's Tracks | wrap | $1.80 | $1.80 | 2026-11-15 |
| Black Cat | bundle | $5.40 | $5.40 | 2026-11-15 |
| Spider-Man Zero Bundle | bundle | $6.48 | $9.36 | 2026-11-15 |
| Spider-Man Zero | bundle | $5.40 | $5.40 | 2026-11-15 |
| Bad Luck Claws | pickaxe | $2.88 | $2.88 | 2026-11-15 |


## Main Character Energy

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Striped Stealth | wrap | $1.08 | $1.08 | 2026-11-14 |
| Dark Tricera Ops | bundle | $4.32 | $4.32 | 2026-11-16 |
| Caper | bundle | $4.32 | $4.32 | 2026-11-14 |
| Guerilla | outfit | $4.32 | $4.32 | 2026-11-14 |
| Escape Artists Bundle | bundle | $6.48 | $8.64 | 2026-11-14 |
| Waveslasher | bundle | $2.88 | $2.88 | 2026-11-15 |
| Ocean's Glow | wrap | $1.80 | $1.80 | 2026-11-15 |
| Dark Rex | bundle | $4.32 | $4.32 | 2026-11-16 |
| Like a G6 Bundle | bundle | $5.40 | $6.12 | 2026-11-14 |
| Like A G6 | jamtrack | $1.80 | $1.80 | 2026-11-14 |
| Sir Wyvern | companion | $4.32 | $4.32 | 2026-11-16 |
| Arachne | bundle | $7.20 | $7.20 | 2026-11-15 |
| Split Wing | glider | $4.32 | $4.32 | 2026-11-14 |
| Magnifying Axe | pickaxe | $2.88 | $2.88 | 2026-11-14 |
| Shadow Archetype | bundle | $5.40 | $5.40 | 2026-11-14 |
| Alias | bundle | $4.32 | $4.32 | 2026-11-14 |
| Signature Sniper | outfit | $2.88 | $2.88 | 2026-11-15 |
| Street Shadows Pack | bundle | $5.40 | $9.00 | 2026-11-14 |
| Dark Dino Bones | pickaxe | $2.88 | $2.88 | 2026-11-16 |
| Caspian | outfit | $2.88 | $2.88 | 2026-11-15 |
| Summitseeker Evie | bundle | $4.32 | $4.32 | 2026-11-14 |
| Caspian Bundle | bundle | $4.32 | $7.56 | 2026-11-15 |
| Melody Maverick | outfit | $4.32 | $4.32 | 2026-11-15 |
| The Brat | bundle | $4.32 | $4.32 | 2026-11-15 |
| Sleuth | bundle | $5.40 | $5.40 | 2026-11-14 |


## No Sweat

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Rally Raider | bundle | $4.32 | $4.32 | 2026-11-16 |
| Razor Rae | bundle | $4.32 | $4.32 | 2026-11-16 |
| Renegade Runner | bundle | $4.32 | $4.32 | 2026-11-16 |
| Hangfire | outfit | $4.32 | $4.32 | 2026-11-16 |
| Dusty Daredevil | outfit | $4.32 | $4.32 | 2026-11-16 |
| Scrapknight Jules | bundle | $4.32 | $4.32 | 2026-11-16 |
| Iridia Vayne | outfit | $2.88 | $2.88 | 2026-11-16 |
| Moon Punk Ione | outfit | $2.88 | $2.88 | 2026-11-16 |


## Mega Man

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Mega Man X | bundle | $6.48 | $6.48 | 2026-11-15 |
| Buster Cannon Blades | pickaxe | $2.88 | $2.88 | 2026-11-15 |
| Z-Saber | bundle | $2.88 | $2.88 | 2026-11-15 |
| Mega Man Bundle | bundle | $13.68 | $26.28 | 2026-11-15 |
| Zero (Mega Man) | bundle | $6.48 | $6.48 | 2026-11-15 |
| Mega Buster Flex | emote | $1.44 | $1.44 | 2026-11-15 |
| E-Tank Power Pack | backbling | $1.08 | $1.08 | 2026-11-15 |
| Mega Man (Dual Override) | bundle | $6.48 | $6.48 | 2026-11-15 |
| Buster Cannon Fire Sword | pickaxe | $2.88 | $2.88 | 2026-11-15 |
| Rush (Mega Man) | companion | $5.40 | $5.40 | 2026-11-15 |


## Main Stage Moment

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| J Balvin Bundle | bundle | $8.64 | $11.88 | 2026-11-15 |
| Celebrate Me | emote | $1.80 | $1.80 | 2026-11-15 |
| Click Click Flash | emote | $1.80 | $1.80 | 2026-11-15 |
| Oki Doki | emote | $1.80 | $1.80 | 2026-11-15 |
| Cairo | emote | $1.80 | $1.80 | 2026-11-15 |
| Whenever, Wherever | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Ella Baila Sola | jamtrack | $1.80 | $1.80 | 2026-11-15 |
| J Balvin | bundle | $7.20 | $7.20 | 2026-11-15 |
| Touching The Sky | emote | $1.80 | $1.80 | 2026-11-15 |
| J Balvin Board | glider | $2.88 | $2.88 | 2026-11-15 |
| Gasolina | jamtrack | $1.80 | $1.80 | 2026-11-15 |
| Platinum Karol G | bundle | $6.48 | $6.48 | 2026-11-15 |
| Livin' La Vida Loca | jamtrack | $1.80 | $1.80 | 2026-11-15 |
| BAILE INoLVIDABLE | emote | $1.80 | $1.80 | 2026-11-15 |
| Balvin Cruiser | glider | $2.88 | $2.88 | 2026-11-15 |
| Jurassic J Bundle | bundle | $9.00 | $12.96 | 2026-11-15 |
| Electro Strikers | pickaxe | $2.88 | $2.88 | 2026-11-15 |
| J Balvin Redux | bundle | $5.40 | $5.40 | 2026-11-15 |
| MALAMENTE (Cap.1: Augurio) | emote | $1.80 | $1.80 | 2026-11-15 |
| In Da Party | emote | $1.80 | $1.80 | 2026-11-15 |


## Jam Tracks

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Fighter | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| I miss you, I'm sorry | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Lean Wit Me | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| WANNABE | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Century | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Master of Puppets | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Sticky | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Young Black & Rich | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| DAISIES | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Bounce Back | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Takaneno Hanakosan | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Dance Macabre | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Therefore I Am | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| PPAP (Pen Pineapple Apple Pen) \[Long Version\] | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| The Emptiness Machine | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Bloody Mary | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| LUNCH | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| A Bar Song | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Single Soon | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Cheguei | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Boulevard of Broken Dreams | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Young, Wild & Free | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Godzilla | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Lovin On Me | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Say It Ain't So | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Who Let The Dogs Out | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| all the good girls go to hell | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Fat Lip | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| When I Come Around | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Tough Luck | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Blitzkrieg Bop | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Break From Toronto | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Basket Case | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Bulls On Parade | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| WHERE IS MY HUSBAND! | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| THE DINER | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Right Round | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Hips Don't Lie | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Don't Let Me Down | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Firework | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Tubthumping | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Get Busy | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Less Than | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Battery | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Holiday | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Melt | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Santeria | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| HAPPY | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Next Semester | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Sad But True | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Wolves | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Stargazing | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Nonsense | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Stick Season | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Savage | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Ghost | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Sunflower - Spider-Man: Into the Spider-Verse | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Move Your Feet | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Maps | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Free Bird | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| positions | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| NIGHT DANCER | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Feel It Still | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| abcdefu | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| The Middle | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Happy | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Monster | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| PROVENZA (REMIX) | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| All The Small Things | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Mambo No. 5 (A Little Bit of...) | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Gangnam Style | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| On The Floor | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| March Of The Pigs | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Fell In Love With A Girl | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Love Me Not | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Feather | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| I Wish | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| High Hopes | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Misery Business | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Fly | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Die With A Smile | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Hysteria | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Wildberry Lillet | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| It Takes Two | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Kids | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Whine Up | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Sucker | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Unholy | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| I Wanna Get Better | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Fireball | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Ballin' | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Beanie | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Somebody That I Used To Know | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| All I Do Is Win | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Celebrate Happy | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Song 2 | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Don't You Worry Child | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Basic Being Basic | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| The Brave | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Dynamite | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Bust A Move | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Creatures In Heaven | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Ruby Soho | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| FLAMMABLE | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Africa | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Hot In Herre | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Faint | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Side To Side | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| September | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| With Or Without You | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| get him back! | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| No Doubt | jamtrack | $1.80 | $1.80 | 2026-11-19 |
| Poison | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Your Love (9pm) | jamtrack | $1.80 | $1.80 | 2026-11-30 |
| Hot Blooded | jamtrack | $1.80 | $1.80 | 2026-11-30 |


## Jacob's Pierogi Locker

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Driver | pickaxe | $1.80 | $1.80 | 2026-11-14 |
| Budge | bundle | $4.32 | $4.32 | 2026-11-14 |
| Billy Bounce | emote | $1.80 | $1.80 | 2026-11-14 |
| Sun Sprout | backbling | $0.72 | $0.72 | 2026-11-14 |
| Jacob's Pierogi Locker Bundle | bundle | $7.20 | $9.72 | 2026-11-14 |
| Scanline | wrap | $1.08 | $1.08 | 2026-11-14 |


## Volkswagen Golf GTI

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Volkswagen Golf GTI | bundle | $7.20 | $7.20 | 2026-11-23 |


## Rivian R1S

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Rivian R1S | bundle | $7.20 | $7.20 | 2026-11-19 |


## Twinzer

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Twinzer | bundle | $5.40 | $5.40 | 2026-11-17 |


## Bugatti Centodieci

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| Bugatti Centodieci Bundle | bundle | $10.08 | $10.08 | 2026-11-17 |


## RAM 1500 RHO

| Name | Type | Price | Regular price | Leaves |
| --- | --- | --- | --- | --- |
| RAM 1500 RHO | bundle | $9.00 | $9.00 | 2026-11-14 |

